
The Katie Short Sleeve Popover Shirtdress - Mid Blue Stripe
Size Charts
Size | S | M | L | XL |
Chest | 108cm | 113cm | 118cm | 123cm |
Waist | 108cm | 113cm | 118cm | 123cm |
Hip Circumference | 116cm | 121cm | 126cm | 131cm |
Front Length | 95cm | 95cm | 100cm | 105cm |
Back Length | 100cm | 100cm | 105cm | 110cm |
Sizes can vary from 2-3 centimeters because they are measured by hand.

Size | S | M | L | XL |
Chest | 108cm | 113cm | 118cm | 123cm |
Waist | 108cm | 113cm | 118cm | 123cm |
Bicep (1cm Below Armhole) | 38cm | 39.5cm | 41cm | 42.5cm |
Front Length | 95cm | 95cm | 100cm | 105cm |
Back Length | 100cm | 100cm | 105cm | 110cm |
Sizes can vary from 2-3 centimeters because they are measured by hand.
